
COMMERCIAL
PROPERTIES
FOR SALE
| PROPERTY | LOCATION | USD PRICE |
SIZE |
| RESIDENTIAL LOTS | |||
| LOT- MARINA VALLARTA | CAN BUILD 112 CONDOS | US$1'886,520. | 3.88 ACRES |
| HOTEL PROJECT MARINA FRONT | CO-2 MARINA VALLARTA | US$2'450,000. | 0 |
| CONDO PROJECT-GOLF COURSE | MARINA VALLARTA | US$6'720,627. | 224 |
| COMMERCIAL LOTS | |||
| LOS TUBOS | ACROSS FROM AIRPORT TERMINAL | US$750,000 | 2.23 ACRES |
| LOS TUBOS II | ACROSS FROM AIRPORT TERMINAL | US$1'378,650 | 6.81 ACRES |
| COMMERCIAL PROPERTIES | |||
| APARTMENT BLDG. | PARAGUAY & VENEZUELA STREES 8 PLEX (1) | US$675,000 | 0 |
| PROPOSED AIRPORT BUSINESS PARK | ACROSS FROM AIRPORT (2) | US$14'000'000 | 9 ACRES |
| (1) IDEAL FOR BED AND
BREAKFAST 125 FT TO BEACH 1 BLOCK TO HOTEL ROSITA (2) 176,000 SQ. FT. BUILDING. BUILDING SUPPLIES /OFFICES. |
|||
| MISCELANEOUS | |||
CONSTRUCTION OF NEW CUSTOM HOMES IN MARINA VALLARTA
BY DIFFERENT ARCHITECTS
" SMART BUYERS UNDERSTAND NOW IS THE TIME TO BUILD IN MEXICO " |
|||
Sales - Rentals - Marina & Slips - About Our Company Mexico Newsletter - Contact Us - Inquiry Form - Home