

![]() |
DEVELOPMENT | DESCRIPTION | PRICE - USD |
![]() |
|
|
||||
|
|
|
||
| 3/3 | US$625k to $675k. | |
| 4/4 | US$725k to $950k. | |
| 5/5.5 | US$1'800,000. | |
| 4/4 | US$1'150,000. | |
| 5/5.5 | US$1.6 - $1.7 M. | |
| 5/5.5 | US$1'650,000. | |
|
||
| 1/1.5 | US$380,000. | |
|
||
| 1/1 | US$299,000. | |
|
||
| 2/2 | US$435,000. | |
| 2/2 | US$435,000. | |
| 3/3 | US$795,000. | |
|
||
| 1/1 | US$240,000. | |
| 3/3 | US$699,000. | |
|
||
| 1/1 | US$136,000. | |
| 1/1 | US$136,000. | |
|
2/2
|
SOLD |
|
2/2 | US$79,000. |
| 2/2 | US$79,000. | |
|
|
||
info@tristarrentals.com
Sales - Rentals - Marina & Slips - About Our Company
Mexico Newsletter - Contact Us - Inquiry Form - Home